Contents
List of metropolitan areas by population
Redirected from Largest cities of the world
This page lists the top 50 largest metropolitan areas of the world. All population numbers here are for metropolitan areas, rather than for the city proper.
| City name | Population |
| Tokyo, Japan | 34,900,000 incl. Yokohama, Kawasaki |
| São Paulo, Brazil | 25,250,000 incl. Guarulhos[?] |
| New York, United States | 24,600,000 incl. Newark, Paterson |
| Seoul, South Korea | 21,150,000 incl. Inchon, Songnam[?] |
| Mexico City, Mexico | 20,750,000 incl. Nezahualcóyotl[?], Ecatepec[?], Naucalpan[?] |
| Mumbai (Bombay), India | 18,150,000 incl. Kalyan[?], Thane, Ulhasnagar[?] |
| Osaka, Japan | 18,000,000 incl. Kobe, Kyoto |
| Delhi, India | 17,150,000 incl. Faridabad[?] and Ghaziabad[?] |
| Jakarta, Indonesia | 15,850,000 incl. Bekasi[?], Bogor[?], Depok[?], Tangerang[?] |
| Cairo, Egypt | 15,100,000 incl. Al-Jizah[?], Shubra al-Khaymah[?] |
| Kolkata (Calcutta), India | 14,550,000 incl. Haora[?] |
| Buenos Aires, Argentina | 13,700,000 incl. San Justo[?], La Plata[?] |
| Manila, Philippines | 13,450,000 incl. Kalookan[?], Quezon City[?] (other report: 10,000,000) |
| Moscow, Russia | 13,200,000 |
| Karachi, Pakistan | 12,300,000 |
| Rio de Janeiro, Brazil | 12,250,000 incl. Nova Iguaçu[?], São Gonçalo[?]
|
| Shanghai, China | 12,200,000 |
| London, United Kingdom | 11,850,000 |
| Teheran, Iran | 11,050,000 incl. Karaj[?] |
| Istanbul, Turkey | 11,000,000 |
| Dhaka, Bangladesh | 10,350,000 |
| Los Angeles, United States | 10,200,000 incl. Riverside, Anaheim |
| Paris, France | 9,800,000 |
| Chicago, United States | 9,400,000 |
| Lagos, Nigeria | 9,250,000 |
| Beijing, China | 9,200,000 |
| Lima, Peru | 7,900,000 |
| Washington DC, United States | 7,850,000 incl. Baltimore |
| Bogota, Colombia | 7,700,000 |
| Bangkok, Thailand | 7,500,000 |
| Johannesburg, South Africa | 7,450,000 incl. Soweto, East Rand[?], West Rand[?] |
| Taipei, Taiwan | 7,400,000 |
| San Francisco, United States | 7,250,000 incl. Oakland, San Jose |
| Chongqing City, China | 7,200,000 |
| Chennai (Madras), India | 7,100,000 |
| Hong Kong, China | 6,950,000 incl. Kowloon |
| Kinshasa, Congo | 6,600,000 |
| Lahore, Pakistan | 6,500,000 |
| Bangalore, India | 6,350,000 |
| Philadelphia, United States | 6,300,000 |
| Hyderabad India | 6,150,000 |
| Ruhr area, Germany | 6,050,000 |
| Khartoum, Sudan | 5,950,000 |
| Boston, United States | 5,900,000 incl. Worcester |
| Detroit, United States | 5,850,000 incl. Windsor, Ontario (Canada) |
| Tianjin, China | 5,750,000 |
| St. Petersburg, Russia | 5,550,000 |
| Dallas, United States | 5,500,000 incl. Fort Worth |
| Santiago, Chile | 5,450,000 |
| Madrid, Spain | 5,150,000 |
See also Megacity
Largest Cities Through History (http://geography.about.com/library/weekly/aa011201a.htm)