| | Special Promotion | |
1997 saw Land Rover bring in a back-to-basics Land Rover Discovery S to contest the 40,000 minus epsilon market with Jeep, Toyota, Mitsubishi, ....
| V8i manual | Tdi manual | auto' V8/Tdi | |
| 1st | 3.32:1 | 3.69:1 | 2.48:1 |
| 2nd | 2.13:1 | 2.13:1 | 1.48:1 |
| 3rd | 1.39:1 | 1.30:1 | 1.00:1 |
| 4th | 1.00:1 | 1.00:1 | 0.73:1 |
| 5th | 0.73:1 | 0.77:1 | n.a. |
| rev | 3.43:1 | 3.43:1 | 2.09:1 |
Note the very slightly higher overdrive top gear ratio on the automatic. When the torque converter locks up this means less engine revs than the manuals and potentially better fuel economy at freeway / motorway cruising speeds.
| S | SE | SE7 | |
| Manual (V8 or Tdi) | 39,990 | 42,990 | 49,120 |
| Auto' (V8 or Tdi) | 42,440 | 45,440 | 51,570 |
| Air Bags | no | driver | driver+pass' | ABS brakes | - | - | std |
| Air Conditioning | std | std | std |
| Cruise Control | - | std V8i | std V8i |
| 7 seats | - | - | std |
| Alarm + central locking | - | std | std |
| wheels (16x7J) + tyres | steel, 205R16 | alloy, 235/70R16 | alloy, 235/70R16 |
| Metallic paint | 750 | 750 | std |
Rossignol:
as for SE7 plus
leather trim, electric seats with heating,
twin electric sunroofs, front foglights, heated windscreen,
CD player, Rossignol skis (!) and lockable ski rack,
special badges and trim
V8i auto: 57,500, Tdi auto: 57,500
Go to the Discovery or Land Rover pages