Welcome, Guest. Please login or register.
Forum Login
Login Name: Create a new account
Password:     Forgot password

eBlah!    Television    TV Talk  ›  Australian TV Ratings
Users Browsing Forum
Googlebot, MSN Bot and 3 Guests

Australian TV Ratings  This thread currently has 22984 views. Print
26 Pages « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 » All Recommend Thread
Paula
February 22, 2008, 5:59am Report to Moderator

eBlah! Moderator
Posts: 7528
Posts Per Day: 6.26
Time Online: 46 days 23 hours 56 minutes
Location: South Australia
Age: 50
Quoted from kiwi
I like the seachange one

Paula, on the biggest loser, one man has lost like 11kg in 2 or 3 months, that isn't unhealthy weight loss.



11 kg in 3 months is in the healthy range.  In less time than that it's not.  I've lost 8.3 in 4 weeks and am being told I need to slow it a bit.  


Teachers plant seeds that last forever...
Logged Offline
Site Reply: 105 - 378
kiwi
February 22, 2008, 4:16pm Report to Moderator

I pinky promise.
eBlah Guru
Posts: 11418
Posts Per Day: 9.94
Time Online: 48 days 3 hours 58 minutes
Location: Hakons Hall (eVSC finale arena)
Age: 17
Lol if you don't feel unhealthy then it's a good thing? Well done
I have started running so I can get fit and I lost 2 kg in 1 week Well maybe only 1. But I don't want to lose any. Oh well I see muscles in my leg




EVSC Grand Finale TONIGHT @ 6.30 pm NSW time!!
Logged Offline
Site Windows Live Messenger Reply: 106 - 378
Lowie101
February 24, 2008, 10:41pm Report to Moderator

Ultimate eBlaher
Posts: 3444
Posts Per Day: 5.12
Time Online: 18 days 2 hours 34 minutes
Location: Perth
Nationally

Seven 28.0%
Nine 26.8%
Ten 22.3%
ABC 16.8%
SBS 6.0%

Oztam


What Australia watched, week ending February 23
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 NINE NEWS SUNDAY Nine 1,606,000 488,000 505,000 264,000 218,000 132,000
2 RSPCA ANIMAL RESCUE Seven 1,594,000 430,000 463,000 297,000 157,000 247,000
3 ONE DAY CRICKET - AUS V INDIA - GAME 7 SESSION 2 Nine 1,526,000 421,000 500,000 289,000 169,000 146,000
4 SO YOU THINK YOU CAN DANCE AUSTRALIA Ten 1,523,000 445,000 487,000 310,000 130,000 150,000
5 CSI Nine 1,449,000 377,000 422,000 286,000 178,000 185,000
6 THE FORCE Seven 1,441,000 338,000 392,000 310,000 151,000 250,000
7 SEVEN NEWS - SUN Seven 1,403,000 375,000 378,000 322,000 145,000 183,000
8 SO YOU THINK YOU CAN DANCE AUSTRALIA - RESULTS Ten 1,400,000 448,000 407,000 269,000 136,000 139,000
9 BORDER SECURITY Seven 1,392,000 381,000 352,000 297,000 143,000 219,000
10 SEVEN NEWS Seven 1,388,000 392,000 366,000 267,000 155,000 208,000
11 RPA Nine 1,348,000 325,000 430,000 268,000 168,000 158,000
12 BONDI RESCUE Ten 1,345,000 355,000 470,000 204,000 164,000 152,000
13 TODAY TONIGHT Seven 1,324,000 371,000 356,000 250,000 153,000 195,000
14 UNDERBELLY Nine 1,300,000 586,000 310,000 186,000 218,000
15 IT TAKES TWO Seven 1,293,000 395,000 367,000 209,000 127,000 195,000
16 HOME AND AWAY Seven 1,291,000 382,000 316,000 268,000 135,000 191,000
17 THE REAL SEACHANGE Seven 1,266,000 295,000 392,000 229,000 138,000 212,000
18 THE ZOO Seven 1,247,000 379,000 295,000 279,000 130,000 164,000
19 BETTER HOMES AND GARDENS Seven 1,245,000 413,000 336,000 241,000 112,000 143,000
20 DESPERATE HOUSEWIVES Seven 1,237,000 373,000 414,000 185,000 119,000 146,000
21 GREY'S ANATOMY Seven 1,221,000 381,000 369,000 197,000 123,000 151,000
22 HOUSE Ten 1,201,000 311,000 396,000 202,000 142,000 151,000
23 DOC MARTIN RPT ABC 1,188,000 329,000 342,000 250,000 133,000 135,000
24 NINE NEWS Nine 1,169,000 306,000 367,000 243,000 145,000 109,000
25 ONE DAY CRICKET - AUS V INDIA - GAME 7 SESSION 1 Nine 1,169,000 323,000 351,000 216,000 147,000 132,000
26 FOUR CORNERS ABC 1,163,000 375,000 369,000 204,000 89,000 126,000
27 KITCHEN NIGHTMARES U.S.A. Nine 1,161,000 325,000 369,000 171,000 145,000 151,000
28 ALL SAINTS Seven 1,152,000 361,000 345,000 158,000 136,000 151,000
29 LAW AND ORDER: SVU Ten 1,139,000 332,000 283,000 229,000 148,000 147,000
30 SEVEN NEWS - SAT Seven 1,118,000 314,000 280,000 224,000 130,000 169,000
31 THE BIGGEST LOSER (AUS) - THE WEIGH-IN Ten 1,097,000 289,000 391,000 199,000 117,000 102,000
32 ABC NEWS-SAT ABC 1,094,000 304,000 323,000 232,000 116,000 119,000
33 SAMANTHA WHO? Seven 1,092,000 282,000 306,000 227,000 120,000 156,000
34 A CURRENT AFFAIR Nine 1,085,000 288,000 348,000 233,000 109,000 107,000
35 DALZIEL AND PASCOE ABC 1,082,000 312,000 283,000 203,000 134,000 151,000
36 CSI: NY Nine 1,063,000 278,000 331,000 180,000 142,000 132,000
37 CASHMERE MAFIA Nine 1,062,000 357,000 311,000 164,000 120,000 110,000
38 A YEAR WITH THE ROYAL FAMILY Nine 1,059,000 333,000 310,000 185,000 116,000 115,000
39 AGATHA CHRISTIE'S MISS MARPLE: ORDEAL BY INNOCENCE ABC 1,049,000 310,000 294,000 184,000 130,000 131,000
40 BROTHERS & SISTERS Seven 1,047,000 355,000 333,000 151,000 116,000 93,000
Logged Offline
Reply: 107 - 378
kiwi
February 25, 2008, 3:48pm Report to Moderator

I pinky promise.
eBlah Guru
Posts: 11418
Posts Per Day: 9.94
Time Online: 48 days 3 hours 58 minutes
Location: Hakons Hall (eVSC finale arena)
Age: 17
NO
REAL SEACHANGE
AHH
missed it




EVSC Grand Finale TONIGHT @ 6.30 pm NSW time!!
Logged Offline
Site Windows Live Messenger Reply: 108 - 378
Matt
February 25, 2008, 9:26pm Report to Moderator

Ultimate eBlaher
Posts: 3000
Posts Per Day: 3.57
Time Online: 382 days 58 minutes
Location: Radelaide
Age: 18
Do the HD channels count in ratings?


Could Peter File please make his way to the EVSC Thread, check out the entries, and then give 12, 10, and 8 points to my entries!
Logged Offline
Reply: 109 - 378
Lowie101
February 26, 2008, 11:05am Report to Moderator

Ultimate eBlaher
Posts: 3444
Posts Per Day: 5.12
Time Online: 18 days 2 hours 34 minutes
Location: Perth
Quoted from Matt
Do the HD channels count in ratings?


No not yet, infact HD ratings arent even calculated or recorded yet, I think they will be in the next few years though

Logged Offline
Reply: 110 - 378
Lowie101
February 26, 2008, 11:06am Report to Moderator

Ultimate eBlaher
Posts: 3444
Posts Per Day: 5.12
Time Online: 18 days 2 hours 34 minutes
Location: Perth
Nationally
Seven 29.9%
Nine 25.7%
Ten 23.1%
ABC 14.8%
SBS 6.4%

What Australia watched, Monday, February 25
1 Seven News Seven 1,603,000
2 The Force - Behind The Line Seven 1,541,000
3 Border Security - Australia's Front Line Seven 1,540,000
4 Today Tonight Seven 1,476,000
5 So You Think You Can Dance Australia TEN 1,457,000
6 Home And Away Seven 1,392,000
7 Desperate Housewives Seven 1,340,000
8 A Current Affair Nine 1,227,000
9 ABC News ABC 1,174,000
10 National Nine News Nine 1,115,000
11 The Biggest Loser TEN 1,059,000
12 Good News Week TEN 1,038,000
13 A Year With The Royal Family Nine 968,000
14 80th Annual Academy Awards Nine 934,000
15 Two And A Half Men Nine 858,000
16 Ten News At Five TEN 858,000
17 Dirty Sexy Money Seven 843,000
18 Neighbours TEN 833,000
19 Deal Or No Deal Seven 804,000
20 7.30 Report ABC 763,000
21 Australian Story ABC 760,000
22 Four Corners ABC 745,000
23 Supernatural TEN 698,000
24 Media Watch ABC 667,000
25 Friends TEN 667,000
26 The Mafia ABC 626,000
27 Antiques Roadshow Nine 595,000
28 ABC News Update ABC 549,000
29 Mythbusters SBS 520,000
30 Nightline Nine 487,000
31 The Bold And The Beautiful TEN 484,000
32 M*A*S*H Seven 453,000
33 ABC News Update ABC 424,000
34 Sunrise Seven 422,000
35 Boston Legal Seven 421,000
36 Bargain Hunt Nine 420,000
37 Judge Judy TEN 388,000
38 Huey's Cooking Adventures TEN 370,000
39 South Park SBS 369,000

Oztam
TribalMind
TVTonight
Logged Offline
Reply: 111 - 378
Lowie101
February 26, 2008, 11:07am Report to Moderator

Ultimate eBlaher
Posts: 3444
Posts Per Day: 5.12
Time Online: 18 days 2 hours 34 minutes
Location: Perth
Massive win for 7 news and good to see Border and The force improving.
Logged Offline
Reply: 112 - 378
kiwi
February 26, 2008, 3:51pm Report to Moderator

I pinky promise.
eBlah Guru
Posts: 11418
Posts Per Day: 9.94
Time Online: 48 days 3 hours 58 minutes
Location: Hakons Hall (eVSC finale arena)
Age: 17
18 Neighbours TEN 833,000

Woo




EVSC Grand Finale TONIGHT @ 6.30 pm NSW time!!
Logged Offline
Site Windows Live Messenger Reply: 113 - 378
Seriously
February 29, 2008, 10:22am Report to Moderator

Ultimate eBlaher
Posts: 1784
Posts Per Day: 2.02
Time Online: 12 days 8 hours 16 minutes
Location: Wollongong
Age: 21
Tuesday...

Nationally

Seven 33.5%
Nine 24.3%
Ten 20.9%
ABC 15.3%
SBS 6.0%


What Australia watched, Tuesday, February 26
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven 1,446,000 390,000 378,000 289,000 163,000 226,000
2 IT TAKES TWO Seven 1,340,000 404,000 430,000 201,000 132,000 174,000
3 TODAY TONIGHT Seven 1,308,000 351,000 352,000 247,000 165,000 193,000
4 HOME AND AWAY Seven 1,254,000 377,000 321,000 244,000 142,000 169,000
5 ALL SAINTS Seven 1,215,000 406,000 356,000 165,000 122,000 166,000
6 ABC NEWS ABC 1,158,000 354,000 382,000 200,000 101,000 121,000
7 A CURRENT AFFAIR Nine 1,119,000 294,000 351,000 280,000 107,000 88,000
8 NINE NEWS Nine 1,109,000 267,000 353,000 259,000 142,000 87,000
9 THE BIGGEST LOSER (AUS) Ten 1,040,000 266,000 359,000 200,000 121,000 94,000
10 BONDI RESCUE Ten 1,020,000 314,000 329,000 178,000 97,000 103,000
11 20 TO 1 Nine 947,000 239,000 304,000 211,000 108,000 86,000
12 WOMEN'S MURDER CLUB Ten 899,000 221,000 283,000 175,000 117,000 102,000
13 TWO AND A HALF MEN Network 9 870,000
14 TERMINATOR: THE SARAH CONNOR CHRONICLES Nine 848,000 231,000 272,000 177,000 90,000 78,000
15 7.30 REPORT-EV Network ABC 843,000
16 TEN NEWS AT FIVE Network TEN 826,000
17 DEAL OR NO DEAL Network 7 811,000
18 BRAT CAMP ABC 777,000 211,000 260,000 122,000 82,000 103,000
19 BURN NOTICE Ten 750,000 177,000 229,000 150,000 102,000 93,000
20 CHOPPER RESCUE ABC 716,000 207,000 227,000 111,000 88,000 84,000
21 NEIGHBOURS Ten 683,000 165,000 248,000 110,000 90,000 70,000
22 LIFE BEGINS Seven 637,000 206,000 194,000 78,000 78,000 80,000
23 Friends TEN 561,000
24 CSI: MIAMI Nine 537,000 199,000 145,000 90,000 103,000
25 Foreign Correspondent ABC 528,000
26 ABC News Update ABC 477,000
27 The Bold And The Beautiful TEN 458,000
28 THE ALLAN BORDER MEDAL Nine 439,000 125,000 155,000 57,000 54,000 48,000
29 MASH Seven 430,000
30 Time Team ABC 417,000
31 Sunrise Seven 410,000
32 Judge Judy TEN 395,000
33 ONE DAY CRICKET - INDIA V SRI LANKA - GAME 11 SESSION 2 Nine 393,000 117,000 142,000 62,000 40,000 32,000
34 Ten Late News With Sports Tonight TEN 381,000
35 Kitchen Nightmares U.S.A. Nine 371,000

Oztam
TribalMind
TVTonight


Wednesday...

Nationally

Seven 30.5%
Nine 26.3%
Ten 22.8%
ABC 15.7%
SBS 4.7%

What Australia watched, Wednesday, February 27
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 RSPCA ANIMAL RESCUE Seven 1,605,000 452,000 497,000 291,000 131,000 233,000
2 SEVEN NEWS Seven 1,440,000 407,000 393,000 277,000 168,000 196,000
3 TODAY TONIGHT Seven 1,350,000 383,000 390,000 244,000 147,000 186,000
4 THE REAL SEACHANGE Seven 1,296,000 322,000 429,000 228,000 121,000 195,000
5 HOME AND AWAY Seven 1,276,000 410,000 313,000 255,000 130,000 168,000
6 HOUSE Ten 1,262,000 317,000 463,000 188,000 140,000 154,000
7 UNDERBELLY Nine 1,250,000 604,000 not shown 306,000 167,000 174,000
8 NINE NEWS Nine 1,148,000 311,000 341,000 226,000 155,000 114,000
9 ABC NEWS ABC 1,120,000 304,000 341,000 252,000 105,000 118,000
10 A CURRENT AFFAIR Nine 1,066,000 300,000 319,000 220,000 135,000 90,000
11 BACK TO YOU Ten 1,047,000 294,000 348,000 189,000 109,000 107,000
12 SPICKS AND SPECKS ABC 998,000 245,000 362,000 171,000 113,000 106,000
13 LEWIS Seven 956,000 258,000 286,000 154,000 113,000 146,000
14 THE BIGGEST LOSER (AUS) Ten 949,000 225,000 356,000 149,000 102,000 117,000
15 THE CHOPPING BLOCK Nine 943,000 293,000 274,000 156,000 131,000 89,000
16 CASHMERE MAFIA Nine 930,000 296,000 295,000 118,000 117,000 105,000
17 Two And A Half Men Nine 891,000
18 NUMB3RS Ten 848,000 205,000 269,000 147,000 113,000 113,000
19 7.30 Report ABC 847,000
20 Ten News At Five TEN 834,000
21 The New Inventors ABC 825,000
22 RULES OF ENGAGEMENT Ten 802,000 220,000 269,000 140,000 84,000 89,000
27 STUPID STUPID MAN ABC 615,000 152,000 211,000 111,000 75,000 67,000
23 Deal Or No Deal Seven 743,000
24 Neighbours TEN 741,000
25 Antiques Roadshow Nine 630,000
26 The Cook And The Chef ABC 620,000
27 Stupid Stupid Man ABC 615,000
33 THAT MITCHELL AND WEBB LOOK ABC 435,000 121,000 123,000 76,000 60,000 56,000
64 NEWSTOPIA SBS 212,000 78,000 74,000 29,000 18,000 13,000

Oztam
TribalMind
TVTonight


Thursday...

Nationally

Nine 31.8%
Seven 24.2%
Ten 23.1%
ABC 15.5%
SBS 5.4%


What Australia watched, Thursday, February 28
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 RPA Nine 1,459,000 416,000 445,000 250,000 179,000 170,000
2 SEVEN NEWS Seven 1,372,000 393,000 376,000 266,000 126,000 211,000
3 TODAY TONIGHT Seven 1,258,000 364,000 331,000 252,000 124,000 187,000
4 HOME AND AWAY Seven 1,202,000 397,000 329,000 235,000 110,000 131,000
5 LAW AND ORDER: SVU Ten 1,201,000 353,000 348,000 243,000 124,000 133,000
6 NINE NEWS Nine 1,161,000 333,000 363,000 265,000 113,000 87,000
7 THE BIGGEST LOSER (AUS) Ten 1,133,000 327,000 364,000 201,000 111,000 130,000
8 GETAWAY Nine 1,114,000 354,000 318,000 245,000 96,000 101,000
9 A CURRENT AFFAIR Nine 1,105,000 362,000 329,000 227,000 107,000 80,000
10 ABC NEWS ABC 1,042,000 324,000 295,000 194,000 117,000 112,000
11 THE AMAZING RACE Seven 1,031,000 293,000 330,000 180,000 101,000 127,000
12 MEDIUM Ten 937,000 277,000 241,000 178,000 112,000 128,000
13 KITCHEN NIGHTMARES U.S.A. Nine 923,000 376,000 200,000 163,000 184,000
17 7.30 REPORT ABC 793,000 273,000 200,000 145,000 94,000 81,000
18 LIFE ON MARS ABC 784,000 243,000 245,000 128,000 66,000 102,000
19 LOST Seven 780,000 209,000 268,000 129,000 81,000 93,000
20 SAVING KIDS WITH DAMIEN LEITH Ten 762,000 216,000 218,000 135,000 98,000 95,000
23 FAMILY GUY Seven 723,000 165,000 235,000 136,000 79,000 107,000
24 OUT OF THE QUESTION Seven 710,000 208,000 218,000 110,000 66,000 107,000

Oztam
TribalMind
TVTonight


* The Biggest Loser seems to be a little more consistant these days, should start to build it audience every week from now on I would say.
* It Takes Two building for Seven, which is obviously what has prompted Nine to move Terminator to 9.30 and put yet another Ramsey's Kitchen show in at 8.30. Woman's Murder Club is also down for Ten, but not as bad as Terminator and could yet pick up.
* Seven's Wednesday is a winner (although they did not win one demographic, just the 50+ audience took them over the line). Underbelly is sustaining its audience, but not being on in Melbourne is helping House keep reasonable numbers. I wonder how NCIS will do in that slot in a few weeks?
* Thursday is a mess for Seven, their line-up post 8.30 is doing REALLY badly. Nine's Thursday is consistant and Ten's is also (if you ignore Saving Kids ).
Logged Offline
Windows Live Messenger Reply: 114 - 378
kiwi
February 29, 2008, 1:43pm Report to Moderator

I pinky promise.
eBlah Guru
Posts: 11418
Posts Per Day: 9.94
Time Online: 48 days 3 hours 58 minutes
Location: Hakons Hall (eVSC finale arena)
Age: 17
18 BRAT CAMP ABC 777,000 211,000 260,000 122,000 82,000 103,000

deserves better!!

1 RSPCA ANIMAL RESCUE Seven 1,605,000 452,000 497,000 291,000 131,000 233,000
2 SEVEN NEWS Seven 1,440,000 407,000 393,000 277,000 168,000 196,000
3 TODAY TONIGHT Seven 1,350,000 383,000 390,000 244,000 147,000 186,000
4 THE REAL SEACHANGE Seven 1,296,000 322,000 429,000 228,000 121,000 195,000
5 HOME AND AWAY Seven 1,276,000 410,000 313,000 255,000 130,000 168,000
6 HOUSE Ten 1,262,000 317,000 463,000 188,000 140,000 154,000

I like seachange but not more than house :O home and away beat house, ew too many bogans in aus. What is the full story with underbelly and melb?




EVSC Grand Finale TONIGHT @ 6.30 pm NSW time!!
Logged Offline
Site Windows Live Messenger Reply: 115 - 378
shawty
March 1, 2008, 2:01pm Report to Moderator

Silver Class eBlaher
Posts: 379
Posts Per Day: 1.12
Time Online: 1 days 3 hours 15 minutes
This may be a stupid question but ive never known the answer...

How are the television ratings actually calculated? Like how do they get the number of viewers?
Logged Offline
Reply: 116 - 378
fajo
March 1, 2008, 5:01pm Report to Moderator

WE WERE ON A BREAK!!
Ultimate eBlaher
Posts: 2560
Posts Per Day: 2.24
Time Online: 13 days 20 hours 15 minutes
Location: 4222 Clinton Avenue,LA,CA.
Nice to see Nine ahead with only saturday to go. Can they win their second week? We hope so! At the very least Nine will probably win their third week in a row in 25-54 and if Seven scrape a win this week it will be thanks to their traditional 50+ demographic. The oldies love Seven





Logged Offline
Reply: 117 - 378
MeanDean
March 2, 2008, 8:44pm Report to Moderator
Guest User
Quoted from kiwi
I like the seachange one

Paula, on the biggest loser, one man has lost like 11kg in 2 or 3 months, that isn't unhealthy weight loss.

I was just reading back here, and a woman tonight had lost like a billion kilos in one week.  Okay it was like 7 kilos, and I think it was a week, but if you look at last season for example, the winner was just really huge when it began, and he was a stick figure at the end of the season, which isn't a long season.  I swear up and down they must be giving these people some kind of detox treatment that we aren't seeing because it does seem very risky to lost as much as they do as fast as they do.
Logged
Reply: 118 - 378
kiwi
March 3, 2008, 3:24pm Report to Moderator

I pinky promise.
eBlah Guru
Posts: 11418
Posts Per Day: 9.94
Time Online: 48 days 3 hours 58 minutes
Location: Hakons Hall (eVSC finale arena)
Age: 17
Ew Chris lost way too much




EVSC Grand Finale TONIGHT @ 6.30 pm NSW time!!
Logged Offline
Site Windows Live Messenger Reply: 119 - 378
26 Pages « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 » All Recommend Thread
Print

eBlah!    Television    TV Talk  ›  Australian TV Ratings

Thread Rating

There have been 2 votes for this thread.
 

eBlah! © eBroadcast Australia & e-Blah.com | Terms Of Use | Privacy PolicyeBlah! - Have  Your Say, Australia!